Vaivase-Tai
Club Stats
Home | Away | All | ||||
Played | 2 | 4 | 6 | |||
Wins | 1 | 1 | 2 | |||
Draws | 0 | 1 | 1 | |||
Losses | 1 | 2 | 3 | |||
Home | Away | All | ||||
Per Match | Total | Per Match | Total | Per Match | Total | |
Goals | 2.5 | 5 | 3.5 | 14 | 3.2 | 19 |
Goals Conceded | 2.5 | 5 | 3.5 | 14 | 3.2 | 19 |
Yellow Cards | 1.5 | 3 | 0.5 | 2 | 0.8 | 5 |
Red Cards | 0 | 0 | 0 | |||
Clean Sheets | 0.5 | 1 | 0.5 | 2 | 0.5 | 3 |
Corners | 0 | 0 | 0 | |||
Fouls | 0 | 0 | 0 | |||
Offsides | 0 | 0 | 0 | |||
Shots | 0 | 0 | 0 | |||
Shots on Goal | 0 | 0 | 0 |
Fixtures
Latest Matches
No players in the squad
Player Stats
Transfers
No data
Continue Reading